350 SUPER TECHNICS SA
|
|
|
|
|
|
|
0° |
70 |
120 |
105 |
160 x 90 |
|
45° DX-SX |
70 |
100 |
85 |
85 x 70 |
| TECHNICAL DATA | ||
| Electric motor - three phase - 3 speeds | Kw | 1,35 - 1,7 - 2,4 |
| Gear-box in oil bath | Ratio | 01:32 |
| Blade diameter ( max. ) | mm | 350 |
| Blade diameter ( min. ) | mm | 315 |
| Blade shaft revolution | rpm | 22 - 44 - 88 |
| Vice opening | mm | 170 |
| Coolant tank capacity | L | 16 |
| Service pressure | BAR | 6 - 7 |
| Working table height | mm | 940 |
| Machine dimensions | mm | 1200 x 1400 x 1500 |
| Weight | Kg | 325 |

SPA
ITA
ING
TED
FRA