SAR 460 SA G DIGIT
|
|
|
|
|
|
0° |
460 |
460 |
760 x 360 |
|
30° DX |
460 |
460 |
600 x 400 |
|
45° DX |
400 |
400 |
400 x 400 |
|
60° DX |
210 |
210 |
210 x 310 |
| TECHNICAL DATA | ||
| Electric motor - 3 phase | Kw | 5,5 |
| Coolant pump motor | Kw | 0,15 |
| Hydraulic pump motor | Kw | 1,5 |
| Service pressure | BAR | 35 |
| Flywheel diameter | mm | 560 |
| Blade dimensions | mm | 5500 x 41 x 1,3 |
| Blade speed | m/1' | From 20 to 100 |
| Vice opening | mm | 770 |
| Sawframe inclination | ° | 30 |
| Working table height | mm | 630 |
| Machine dimensions | mm | 2500 x 2830 x 2400 |
| Machine weight | Kg | 2600 |

FRA
ITA
ING
TED
SPA