SUPER TECHNICS 350 SA con AVANZAMENTO AUTOMATICO
|
|
|
|
|
|
|
0° |
70 |
120 |
105 |
160 x 90 |
|
45° DX-SX |
70 |
100 |
85 |
85 x 70 |
| TECHNICAL DATA | ||
| Electric motor - 3 phase - 3 speeds | Kw | 1,35 - 1,7 - 2,4 |
| Oil-bath reduction unit | Rapp. | 01:32 |
| Coolant pump motor | Kw | 0,06 |
| Blade diameter ( max. ) | mm | 350 |
| Blade diameter ( min. ) | mm | 315 |
| Blade rotation speed | giri/1' | 22 - 44 - 88 |
| Vice opening | mm | 170 |
| Coolant tank capacity | L | 16 |
| Service pressure | BAR | 6 - 7 |
| Working table height | mm | 940 |
| Machine dimensions | mm | 2300 x 1400 x 1450 |
| Weight | Kg | 440 |
| FEED TECHNICAL DATA | ||
| Lenght | mm | 600 |
| Feed vices opening | mm | 160 |
| Automatic cycle final off-cuts | mm | 330 |

FRA
ITA
ING
TED
SPA